Tools
Price your own ticket. These are the same builders the card uses, on their own page, and they cost nothing and ask for nothing.
Working on Saratoga, Mon Sep 7 · 12 races
The best ticket that budget can buy, worked out for every leg at once rather than a fixed number of horses per race. It covers whatever gives the sequence the best chance of surviving, so it does not always include the horse we are betting to win — where it does, that horse is marked. The hit percentage treats the legs as independent, which they are not, so read it as a ceiling.
Reference constructions across the whole card, keyed on our reads. Not official plays and not graded. Only the flagged win bets above appear on the record.
Show the builds ▾
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $0.50 | 0.27% | $186.61 | $141.82 |
| R9 #5 · R10 #5 · R11 #6 · R12 #6 | ||||
| Coverage | $1.00 | 0.5% | $200.05 | $152.04 |
| R9 #5 · R10 #5, #2 · R11 #6 · R12 #6 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $0.50 | 0.04% | $1344.48 | $1142.81 |
| R8 #11 · R9 #5 · R10 #5 · R11 #6 · R12 #6 | ||||
| Coverage | $1.00 | 0.07% | $1441.27 | $1225.08 |
| R8 #11 · R9 #5 · R10 #5, #2 · R11 #6 · R12 #6 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $4.00 | 0.22% | $1822.14 | $1548.82 |
| R1 #7 · R2 #2, #10 · R3 #3 · R4 #6, #10 · R5 #5, #10 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $2.00 | 0.01% | $15132.02 | $12862.22 |
| R7 #4, #9 · R8 #11 · R9 #5 · R10 #5 · R11 #6 · R12 #6 | ||||
| Coverage | $8.00 | 0.04% | $20010.69 | $17009.09 |
| R7 #4, #9, #7, #10 · R8 #11 · R9 #5 · R10 #5, #2 · R11 #6 · R12 #6 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $2.00 | 1.32% | $150.94 | $114.71 |
| R7 #4, #9 · R8 #11 · R9 #5 | ||||
| Coverage | $4.00 | 2.15% | $186.20 | $141.51 |
| R7 #4, #9, #7, #10 · R8 #11 · R9 #5 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 1.02% | $98.43 | $74.81 |
| R8 #11 · R9 #5 · R10 #5 | ||||
| Coverage | $2.00 | 1.9% | $105.52 | $80.20 |
| R8 #11 · R9 #5 · R10 #5, #2 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 3.73% | $26.82 | $21.86 |
| R8 #11 · R9 #5 | ||||
| Coverage | $1.00 | 3.73% | $26.82 | $21.86 |
| R8 #11 · R9 #5 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 3.66% | $27.32 | $22.27 |
| R11 #6 · R12 #6 | ||||
| Coverage | $1.00 | 3.66% | $27.32 | $22.27 |
| R11 #6 · R12 #6 | ||||
