Del Mar, Thu Aug 13, 2026
These plays were published and locked before first post on Thu Aug 13, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
No one horse is entitled to the lead. Two have shown early speed, under the count that would rate the race contested.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 30.5 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 5 | MR. A. P. ◀ | 48% | 1/1 | 8/5 |
| 1 | IRISEACH | 18% | 9/2 | 3/1 |
| 3 | VITRUVIAN MAN | 12% | 15/2 | 4/1 |
| 4 | ZEUS'S ECHO | 11% | 8/1 | 7/2 |
| 6 | CARO BUONO | 8% | 11/1 | 8/1 |
| 2 | OTTIS BETTS | 3% | 30/1 | 15/1 |
Nobody in here is clearly entitled to the lead. Two have shown early speed, under the count that would rate the race contested.
The model’s read ▾
ELITE HEAT is one of the more likely winners we flag today, and the board still prices it like a longer shot. The gap is smaller in points than some, but it is on a horse we genuinely rate to win.
It tops our own win number, 17.6 points clear of the next one.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 11 | ELITE HEAT ◀ | 31% | 2/1 | 7/2 |
| 3 | BUTTERFLY BEACH | 14% | 13/2 | 7/2 |
| 8 | MAGICAL MISS | 13% | 13/2 | 3/1 |
| 6 | ELSA DUTTON | 13% | 7/1 | 5/1 |
| 4 | TWISTED HUMOR | 9% | 10/1 | 10/1 |
| 2 | DAD'S BAD BUNNY | 7% | 15/1 | 12/1 |
| 1 | CLOUDY WOMEN | 6% | 15/1 | 8/1 |
| 10 | DRAGON KAT | 5% | 20/1 | 15/1 |
| 7 | SPARKLE SWEETLY | 2% | 50/1 | 20/1 |
Five of the 8 are entitled to the early lead, so the opening quarter over five furlongs on turf in a $100,000 allowance optional claimer should be contested rather than soft.
The model’s read ▾
It tops our own win number, 11.3 points clear of the next one, and with 5 of them wanting the front the early fractions should be honest.
5 of the 8 want the front over five furlongs on turf, and this one profiles to come from off it, so we pushed its number up for that (×1.1).
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 5 | RETHINK ◀ | 27% | 5/2 | 6/1 |
| 4 | KUWAITYA | 16% | 11/2 | 5/1 |
| 3 | MISS MANDALAY | 15% | 6/1 | 4/1 |
| 6 | LEE'S BABY GIRL | 15% | 6/1 | 5/1 |
| 1 | A. Z. WILDCAT | 8% | 11/1 | 3/1 |
| 8 | BIT'S TIGER MAGIC | 8% | 12/1 | 9/2 |
| 2 | VISUALLY | 7% | 15/1 | 12/1 |
| 7 | YOUNG LOVE | 6% | 15/1 | 15/1 |
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Rank | Why |
|---|---|---|---|---|---|---|---|---|
| R11 1/16 miles turfOptional claiming $80,000, non-winners of one other than maiden, claiming or starterEven pace1 flag | ||||||||
| R1 | 5 | MR. A. P. | 48% | 1/1 | 8/5 | +17 | 1 | |
| R1 | 1 | IRISEACH | 18% | 9/2 | 3/1 | -2 | 2 | |
| R1 | 3 | VITRUVIAN MAN | 12% | 15/2 | 4/1 | -5 | 3 | |
| R1 | 4 | ZEUS'S ECHO | 11% | 8/1 | 7/2 | -7 | 5 | |
| R1 | 6 | CARO BUONO | 8% | 11/1 | 8/1 | -1 | 4 | |
| R1 | 2 | OTTIS BETTS | 3% | 30/1 | 15/1 | -2 | 6 | |
| R21 mile dirtMaiden claiming $50,000Lone speedpass | ||||||||
| R2 | 1 | GHOSTWRITTEN | 26% | 3/1 | 8/5 | -6 | 1 | |
| R2 | 5 | GALLATIN | 24% | 3/1 | 5/2 | +1 | 3 | ▲ |
| R2 | 3 | YAUTOWN | 22% | 7/2 | 3/1 | +2 | 2 | |
| R2 | 4 | AFTER DAWN | 12% | 15/2 | 15/1 | +7 | 4 | |
| R2 | 6 | PERFECTIONACHIEVED | 8% | 11/1 | 6/1 | -3 | 6 | |
| R2 | 2 | LIKE AND SUBSCRIBE | 8% | 12/1 | 8/1 | -1 | 5 | |
| R35 furlongs turfMaiden special weightEven pacepass | ||||||||
| R3 | 7 | LESS PLEASE | 23% | 7/2 | 5/2 | +1 | 1 | |
| R3 | 10 | FIRST TIME LISTING | 16% | 5/1 | 4/1 | 0 | ||
| R3 | 3 | TIGER LUCK | 13% | 13/2 | 5/1 | 0 | ||
| R3 | 8 | PRINCESS LUNA | 12% | 7/1 | 6/1 | +1 | 2 | |
| R3 | 4 | KATHY'S HOUSE | 11% | 8/1 | 6/1 | 0 | ||
| R3 | 9 | VONNTASTIC | 11% | 8/1 | 6/1 | 0 | ||
| R3 | 1 | SAUCED UP | 7% | 12/1 | 8/1 | -2 | 3 | |
| R3 | 6 | THIRSTY ELUSIVE | 4% | 25/1 | 20/1 | 0 | ||
| R3 | 2 | VAHEVALA | 2% | 50/1 | 30/1 | 0 | 4 | |
| R41 mile dirtClaiming $32,000Contested pace likely (3 early-speed types)pass | ||||||||
| R4 | 3 | MEGA MOON | 24% | 3/1 | 5/2 | +1 | 2 | |
| R4 | 4 | PIONEER PRINCE | 22% | 7/2 | 3/1 | +2 | 1 | ▼ |
| R4 | 1 | LURE HIM IN | 17% | 5/1 | 3/1 | -4 | 3 | ▼ |
| R4 | 5 | CONCORD BRIDGE | 14% | 6/1 | 8/1 | +5 | 4 | ▲ |
| R4 | 2 | THE GYPSY COWBOY | 12% | 15/2 | 8/1 | +3 | 5 | |
| R4 | 6 | TESSUTO | 11% | 8/1 | 7/2 | -7 | 6 | ▼ |
| R55 furlongs turfClaiming $25,000, non-winners of two lifetimeEven pace1 flag | ||||||||
| R5 | 11 | ELITE HEAT | 31% | 2/1 | 7/2 | +13 | 1 | |
| R5 | 3 | BUTTERFLY BEACH | 14% | 13/2 | 7/2 | -4 | 3 | |
| R5 | 8 | MAGICAL MISS | 13% | 13/2 | 3/1 | -7 | 5 | |
| R5 | 6 | ELSA DUTTON | 13% | 7/1 | 5/1 | -1 | 2 | |
| R5 | 4 | TWISTED HUMOR | 9% | 10/1 | 10/1 | +2 | 4 | |
| R5 | 2 | DAD'S BAD BUNNY | 7% | 15/1 | 12/1 | +1 | 6 | |
| R5 | 1 | CLOUDY WOMEN | 6% | 15/1 | 8/1 | -3 | 7 | |
| R5 | 10 | DRAGON KAT | 5% | 20/1 | 15/1 | 0 | 8 | |
| R5 | 7 | SPARKLE SWEETLY | 2% | 50/1 | 20/1 | -2 | 9 | |
| R61 mile dirtMaiden claiming $12,500Even pacepass | ||||||||
| R6 | 9 | DAZZLE COMM | 16% | 5/1 | 7/2 | -2 | 1 | |
| R6 | 6 | DESERT HAWK | 15% | 11/2 | 4/1 | -1 | 2 | |
| R6 | 2 | DANE THE GREAT | 14% | 13/2 | 5/1 | 0 | 3 | |
| R6 | 7 | WASTING ACES | 13% | 7/1 | 5/1 | -1 | 5 | |
| R6 | 4 | STAGE RUN | 12% | 7/1 | 8/1 | +4 | 4 | |
| R6 | 1 | HALNINETHOUSAND | 11% | 8/1 | 6/1 | 0 | 6 | |
| R6 | 5 | FARMER TOM | 11% | 8/1 | 8/1 | +2 | 7 | |
| R6 | 10 | MANSA MUSA | 4% | 25/1 | 15/1 | -1 | 9 | |
| R6 | 3 | FIRE CHIEF | 3% | 30/1 | 30/1 | +1 | 8 | |
| R6 | 8 | MAJOR MO | 2% | 50/1 | 20/1 | -2 | 10 | |
| R75 furlongs turfOptional claiming $100,000Contested pace likely (5 early-speed types)1 flag | ||||||||
| R7 | 5 | RETHINK | 27% | 5/2 | 6/1 | +15 | 1 | ▲ |
| R7 | 4 | KUWAITYA | 16% | 11/2 | 5/1 | +2 | 3 | ▲ |
| R7 | 3 | MISS MANDALAY | 15% | 6/1 | 4/1 | -1 | 4 | |
| R7 | 6 | LEE'S BABY GIRL | 15% | 6/1 | 5/1 | +1 | 2 | |
| R7 | 1 | A. Z. WILDCAT | 8% | 11/1 | 3/1 | -12 | 8 | ▼ |
| R7 | 8 | BIT'S TIGER MAGIC | 8% | 12/1 | 9/2 | -7 | 7 | |
| R7 | 2 | VISUALLY | 7% | 15/1 | 12/1 | 0 | 5 | |
| R7 | 7 | YOUNG LOVE | 6% | 15/1 | 15/1 | +1 | 6 | ▲ |
| R86 furlongs dirtMaiden special weightEven pacepass | ||||||||
| R8 | 1 | VAN GOGH STYLE | 18% | 9/2 | 4/1 | +2 | 1 | |
| R8 | 5 | MICKEY | 14% | 6/1 | 7/2 | -3 | 2 | |
| R8 | 9 | GABRIEL'S GIFT | 14% | 6/1 | 3/1 | -6 | 3 | |
| R8 | 7 | PAPA SANTOS | 10% | 9/1 | 8/1 | +1 | 4 | |
| R8 | 11 | ONE MORE ZINGER | 9% | 11/1 | 12/1 | +2 | 6 | |
| R8 | 6 | HE'S PROOF OF JOY | 8% | 11/1 | 15/1 | +3 | 5 | |
| R8 | 10 | FINE IRISH MORNING | 8% | 12/1 | 8/1 | -1 | 8 | |
| R8 | 2 | SEAVER WAY | 7% | 15/1 | 15/1 | +2 | 7 | |
| R8 | 4 | CORNEALEUSTHEGREAT | 5% | 20/1 | 15/1 | 0 | 9 | |
| R8 | 3 | TIGER TO YOU | 4% | 20/1 | 20/1 | +1 | 10 | |
| R8 | 8 | RACK ON MAN | 4% | 25/1 | 20/1 | 0 | ||
Rank is our power-figure blend, 1 is best. Why reads left to right: whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, and BLANK means we have nothing to say, so only rows with signal carry a mark. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 8 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
One of the 6 looks alone on the lead, clear of the field on the early figures over a mile on dirt, with nothing else in here entitled to go with it.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | GHOSTWRITTEN | 26% | 3/1 | 8/5 |
| 5 | GALLATIN | 24% | 3/1 | 5/2 |
| 3 | YAUTOWN | 22% | 7/2 | 3/1 |
| 4 | AFTER DAWN | 12% | 15/2 | 15/1 |
| 6 | PERFECTIONACHIEVED | 8% | 11/1 | 6/1 |
| 2 | LIKE AND SUBSCRIBE | 8% | 12/1 | 8/1 |
Nothing in here has a clear claim on the lead. Two have shown early speed, under the count that would rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 7 | LESS PLEASE | 23% | 7/2 | 5/2 |
| 10 | FIRST TIME LISTING | 16% | 5/1 | 4/1 |
| 3 | TIGER LUCK | 13% | 13/2 | 5/1 |
| 8 | PRINCESS LUNA | 12% | 7/1 | 6/1 |
| 4 | KATHY'S HOUSE | 11% | 8/1 | 6/1 |
| 9 | VONNTASTIC | 11% | 8/1 | 6/1 |
| 1 | SAUCED UP | 7% | 12/1 | 8/1 |
| 6 | THIRSTY ELUSIVE | 4% | 25/1 | 20/1 |
| 2 | VAHEVALA | 2% | 50/1 | 30/1 |
Three of the 6 are entitled to the early lead, so the early fractions over a mile on dirt in a $32,000 claimer should be contested rather than soft.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 3 | MEGA MOON | 24% | 3/1 | 5/2 |
| 4 | PIONEER PRINCE | 22% | 7/2 | 3/1 |
| 1 | LURE HIM IN | 17% | 5/1 | 3/1 |
| 5 | CONCORD BRIDGE | 14% | 6/1 | 8/1 |
| 2 | THE GYPSY COWBOY | 12% | 15/2 | 8/1 |
| 6 | TESSUTO | 11% | 8/1 | 7/2 |
No runner here is entitled to the lead on the early figures. A field this size means traffic is the risk in here, not the pace. Only one has shown genuine early speed, without enough company to rate the race contested.
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 9 | DAZZLE COMM | 16% | 5/1 | 7/2 |
| 6 | DESERT HAWK | 15% | 11/2 | 4/1 |
| 2 | DANE THE GREAT | 14% | 13/2 | 5/1 |
| 7 | WASTING ACES | 13% | 7/1 | 5/1 |
| 4 | STAGE RUN | 12% | 7/1 | 8/1 |
| 1 | HALNINETHOUSAND | 11% | 8/1 | 6/1 |
| 5 | FARMER TOM | 11% | 8/1 | 8/1 |
| 10 | MANSA MUSA | 4% | 25/1 | 15/1 |
| 3 | FIRE CHIEF | 3% | 30/1 | 30/1 |
| 8 | MAJOR MO | 2% | 50/1 | 20/1 |
Full field ▾
| # | Horse | Model | Fair | Board |
|---|---|---|---|---|
| 1 | VAN GOGH STYLE | 18% | 9/2 | 4/1 |
| 5 | MICKEY | 14% | 6/1 | 7/2 |
| 9 | GABRIEL'S GIFT | 14% | 6/1 | 3/1 |
| 7 | PAPA SANTOS | 10% | 9/1 | 8/1 |
| 11 | ONE MORE ZINGER | 9% | 11/1 | 12/1 |
| 6 | HE'S PROOF OF JOY | 8% | 11/1 | 15/1 |
| 10 | FINE IRISH MORNING | 8% | 12/1 | 8/1 |
| 2 | SEAVER WAY | 7% | 15/1 | 15/1 |
| 4 | CORNEALEUSTHEGREAT | 5% | 20/1 | 15/1 |
| 3 | TIGER TO YOU | 4% | 20/1 | 20/1 |
| 8 | RACK ON MAN | 4% | 25/1 | 20/1 |
Model v0-heuristic-1.4 · cfg aab788cb · code 1e87694e · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 3340caa20c7b… · Scratch status checked at 10:49 AM ET. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | 3340caa20c7b373e128a7fd8958adb3908e6b3010aefa5140a4e3349d9180a53 |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
